Plan Status: #645 was successful
Plan Summary
Current Activity
No builds are currently running.
Recent History
| Status | Reason | Completed | Test Results |
|---|---|---|---|
| #645 | Updated by Vaclav <vaclav.pech@gmail.com> | 4 days ago | 1175 passed |
| #644 | Updated by Russel Winder <russel@winder.org.uk> | 4 days ago | 1175 passed |
| #643 | Updated by Russel Winder <russel@winder.org.uk> | 4 days ago | Testless build |
| #642 | Updated by Vaclav Pech <vaclav.pech@gmail.com> | 6 days ago | 1175 passed |
| #641 | Updated by Vaclav <vaclav.pech@gmail.com> | 1 week ago | 807 passed |
| #640 | Updated by Dierk Koenig <dierk.koenig@canoo.com>, Vaclav Pech <vaclav.pech@gmail.com> | 1 week ago | 807 passed |
| #639 | Updated by Russel Winder <russel@winder.org.uk>, Vaclav Pech <vaclav.pech@gmail.com> | 1 week ago | 807 passed |
| #638 | Updated by Dierk Koenig <dierk.koenig@canoo.com> | 1 week ago | 807 passed |
| #637 | Updated by Vaclav <vaclav.pech@gmail.com> | 1 week ago | 1175 passed |
| #636 | Updated by Vaclav <vaclav.pech@gmail.com>, Vaclav Pech <vaclav.pech@gmail.com> | 1 week ago | 221 of 1175 failed |
Plan Statistics
53% Successful
- Successful Builds:
- 7 / 13
- Average Duration:
- 7 minutes
Build Duration
Successful Builds
Feed for all builds
or just the failed builds.