Plan Status: #565 was successful
Plan Summary
Current Activity
No builds are currently running.
Recent History
| Status | Reason | Completed | Test Results |
|---|---|---|---|
| #565 | Manual build by russel | 1 week ago | 308 passed |
| #564 | Updated by Russel Winder <russel@winder.org.uk> | 1 week ago | 308 passed |
| #563 | Updated by Russel Winder <russel@winder.org.uk> | 1 week ago | 308 passed |
| #562 | Updated by Russel Winder <russel@winder.org.uk> | 1 week ago | 303 passed |
| #561 | Updated by Russel Winder <russel@winder.org.uk> | 2 weeks ago | 303 passed |
| #560 | Updated by Russel Winder <russel@winder.org.uk> | 2 weeks ago | 303 passed |
Plan Statistics
83% Successful
- Successful Builds:
- 5 / 6
- Average Duration:
- 213 minutes
Build Duration
Successful Builds
Feed for all builds
or just the failed builds.